| Wins | Hits | |||||||||
| 1. | 23 | 1987 | 1. | 316 | 2000 | |||||
| 23 | 1997 | 2. | 279 | 1997 | ||||||
| 3. | 22 | 2000 | 3. | 260 | 1998 | |||||
| Avg | HR | |||||||||
| 1. | .399 | 1999 | 1. | 29 | 1999 | |||||
| 2. | .361 | 1989 | 2. | 26 | 1997 | |||||
| 3. | .355 | 1997 | 3. | 24 | 2011 | |||||
| Runs | SB | |||||||||
| 1. | 261 | 2000 | 1. | 79 | 2002 | |||||
| 2. | 238 | 1997 | 2. | 66 | 2010 | |||||
| 3. | 214 | 1998 | 3. | 63 | 2008 | |||||
| RBI | ERA | |||||||||
| 1. | 238 | 2000 | 1. | 0.70 | 1976 | |||||
| 2. | 205 | 1997 | 2. | 0.97 | 1994 | |||||
| 3. | 177 | 1998 | 3. | 1.38 | 1987 |



