| Batting Average | At Bats | |||||||||||
| 1. | .648 | T. Oetting | 1999 | 1. | 103 | R. Freeman | 2000 | |||||
| 2. | .583 | S. Aldridge | 1990 | 2. | 98 | J. Reynolds | 1997 | |||||
| 3. | .548 | J. Coons | 2006 | 3. | 97 | J. Webb | 2000 | |||||
| RBI’s | Stolen Bases | |||||||||||
| 1. | 46 | T. Oetting | 1999 | 1. | 21 | C. Martin | 2002 | |||||
| 2. | 37 | C. Stueffer | 2006 | 2. | 17 | K. Gelber | 2004 | |||||
| 3. | 36 | J.D. Warner | 1979 | 3. | 15 | J. Walker | 1986 | |||||
| Runs | Sacrifices | |||||||||||
| 1. | 38 | R. Freeman | 2000 | 1. | 9 | B. McMillan | 1986 | |||||
| 2. | 37 | S. Lochead | 1992 | 2. | 8 | B. Kay | 2006 | |||||
| 3. | 37 | D. Eihlers | 2001 | 8 | K. Norris | 2006 | ||||||
| Hits | Pitching | |||||||||||
| 1. | 46 | T. Oetting | 2000 | |||||||||
| 2. | 44 | R. Freeman | 2000 | |||||||||
| 3. | 41 | A. Thompson | 2000 | Wins | ||||||||
| 1. | 9 | T. Niermeyer | 1989 | |||||||||
| HR | 9 | K. Mueller | 1978 | |||||||||
| 1. | 11 | T. Oetting | 1999 | 3. | 8 | K. Werdehausen | 2007 | |||||
| 2. | 10 | C. Cole | 1987 | 8 | S. Aldridge | 1989 | ||||||
| 3. | 8 | C. Cole | 1988 | 8 | J. Hulls | 1977 | ||||||
| Triples | ERA | |||||||||||
| 1. | 5 | J. Webb | 2000 | 1. | 0.15 | M. Fautsch | 1976 | |||||
| 2. | 4 | S. Lochead | 1992 | 2. | 0.37 | D. Eilers | 2002 | |||||
| 4 | S. Marti | 2003 | 3. | 0.40 | B. Siefert | 1976 | ||||||
| Doubles | K’s | |||||||||||
| 1. | 15 | T. Oetting | 2000 | 1. | 97 | J. Schmitz | 1992 | |||||
| 2. | 13 | J. Reynolds | 1997 | 2. | 91 | C. Goodman | 1995 | |||||
| 3. | 12 | A. Rush | 2006 | 3. | 89 | S. Lochead | 1992 | |||||
| Singles | Saves | |||||||||||
| 1. | 32 | R. Freeman | 2000 | 1. | 6 | W. Scott | 1989 | |||||
| 2. | 30 | A. Thompson | 2000 | 2. | 5 | R. Langle | 1987 | |||||
| 3. | 28 | C. Wilfawn | 2000 | 3. | 4 | T. Bethards | 2006 |



