| At Bats | Triples | |||||||||||
| 1. | 291 | A. Rush | 2004 – 07 | 1. | 6 | S. Lochead | 1990 – 92 | |||||
| 2. | 263 | E. Schreimann | 1991 – 94 | 2. | 5 | J. Coons | 2005 – 08 | |||||
| 3. | 244 | C. Stueffer | 2005 – 07 | 5 | A. Rush | 2004 – 07 | ||||||
| RBI | Doubles | |||||||||||
| 1. | 93 | T. Oetting | 1997 – 99 | 1. | 31 | E. Schreimann | 1991 – 94 | |||||
| 2. | 83 | J. Coons | 2005 – 08 | 2. | 28 | T. Oetting | 1997 – 99 | |||||
| 3. | 82 | S. Aldridge | 1987 – 90 | 28 | J. Coons | 2005 – 08 | ||||||
| Runs | Singles | |||||||||||
| 1. | 81 | T. Oetting | 1997 – 99 | 1. | 69 | S. Aldridge | 1987 – 90 | |||||
| 2. | 76 | Z. Seales | 2005 – 08 | 2. | 68 | J. Coons | 2005 – 08 | |||||
| 3. | 74 | A. Rush | 2004 – 07 | 3. | 66 | C. Stueffer | 2000 – 05 | |||||
| Hits | SB | |||||||||||
| 1. | 114 | J. Coons | 2005 – 08 | 1. | 40 | K. Gelber | 2002 – 04 | |||||
| 2. | 108 | T. Oetting | 1997 – 99 | 2. | 38 | C. Martin | 2000 – 03 | |||||
| 3. | 99 | E. Schreimann | 1991 -94 | 3. | 30 | C. Wilfawn | 1997 – 99 | |||||
| HR | Wins | |||||||||||
| 1. | 18 | C. Cole | 1987 – 88 | 1. | 21 | S. Aldridge | 1987 – 90 | |||||
| 2. | 17 | T. Oetting | 1997 – 99 | 2. | 17 | J. Coons | 2005 – 08 | |||||
| 3. | 13 | J. Coons | 2005 – 08 | 3. | 16 | C. Goodman | 1993 – 95 | |||||
| 16 | R. Langley | 1986 – 88 |



